Aluminum Foil Paper For Sterile 70% Isopropyl Alcohol Perp Swab
Product Review | Top Rated
Specifications
| brand name | xhy |
|---|---|
| color | customized color |
| industrial use | food & beverage packaging |
| lids | matching lids |
| logo | customer logo |
| material | food grade cup paper |
| paper type | pe coated paper |
| printing handling | flexo printing |
| printing | custom logo printing |
| style | single wall |
| Industrial Use | Pharmaceutical |
| Transparency | Transparent |
| Layered | Basic Level |
| Hardness | Soft |
| Basic Level | Paper |
| Heat Seal | EAA |
| Functional Layer | AL |
| Packaging | Box |
| Bag Sealing Methods | Flat Bag Packaging |
| Composition | Paper/PE/Al/Heating Layer |
| Printing | as Customers Requirement |
| Logo | Free Design |
| Present Sample | Available |
| Trademark | Mingda |
| Transport Package | Standard Packing Carton |
| Specification | Paper+PE+Al Foil+Nu |
| Origin | Shandong |
| HS Code | 760720 |
| Model NO. | Customized |
| Company | Shandong Mingda Packing Products Co.Ltd |
| Product Name | Aluminium Foil Laminated Paper |
| Size | as Customers Requirement |
| Color | 1-8 Colors or as Customers Requirement |
| Packing | Packed in Roll or Cut Into Pieces, Pallets |
| MOQ | 1 Tonns |
| Service | ODM&OEM |
| Layer | Paper+PE+Al Foil+Nu |
| Usage | Hot Cup, Cold Cup, Tea Cup, Drinking Cup, Jelly Cups, Food Packaging |
| Type | Waterproof Paper |
| Temper | Soft |
| Treatment | Coated |
| Thickness | Thick Foil |
| Surface State | Single Light Aluminum Foil |
| Rolling Characteristics | Finish Rolling |
| Material | Paper |
| Description | 1-8 Colors or as Customers Requirement |
| Capacity | 4oz-22oz |
| Style | European |
| Technics | Flexographic Printing |
| Lid | Without Lid |
| Certification | FDA SGS Fsc |
| Feature | Waterproof |
| Coating Material | PE |
| Paper Type | Metallized Paper |
| Coating Side | Double Side |
| Quality | A |
| Decorative Pattern | Matt Coated Paper |
| Gloss | Semigloss Paper |
| Pulp Style | Virgin |
| Weight | 100g |
| Raw Material | Mixed Pulp |
| Coating | Coated |
381