ISO SGS Certificate Aluminum Foil Paper For Medical Packaging
Product Review | Top Rated
Specifications
| brand name | xhy |
|---|---|
| color | customized color |
| industrial use | food & beverage packaging |
| lids | matching lids |
| logo | customer logo |
| material | food grade cup paper |
| paper type | pe coated paper |
| printing handling | flexo printing |
| printing | custom logo printing |
| style | single wall |
| Industrial Use | Pharmaceutical |
| Transparency | Transparent |
| Layered | Basic Level |
| Hardness | Soft |
| Basic Level | Paper |
| Heat Seal | Nucrel |
| Functional Layer | AL |
| Packaging | Pallet or Carton |
| Bag Sealing Methods | Heating |
| Composition | Paper/PE/Al/Heating Layer |
| Printing | Flexo Printing |
| Logo | Free Design |
| Present Sample | Available |
| Trademark | MINGDA |
| Transport Package | Pallet or Carton |
| Specification | 1.1*1.1*1.35m |
| Origin | Qingzhou |
| HS Code | 76072000 |
| Model NO. | 8011 |
| Company | Shandong Mingda Packing Products Co.Ltd |
| Product Name | Aluminium Foil Laminated Paper |
| Size | as Customers Requirement |
| Color | 1-8 Colors or as Customers Requirement |
| Packing | Packed in Roll or Cut Into Pieces, Pallets |
| MOQ | 1 Tonns |
| Service | ODM&OEM |
| Layer | Paper+PE+Al Foil+Nu |
| Usage | Alcohol Swab Packaging Paper |
| Type | Roll |
| Temper | Soft |
| Treatment | Coated |
| Thickness | Single Zero Foil |
| Surface State | Single Light Aluminum Foil |
| Rolling Characteristics | Finish Rolling |
| Material | Pulp |
383