Specifications
| brand name | xhy |
|---|---|
| color | customized color |
| industrial use | food & beverage packaging |
| lids | matching lids |
| logo | customer logo |
| material | food grade cup paper |
| paper type | pe coated paper |
| printing handling | flexo printing |
| printing | custom logo printing |
| style | single wall |
| Industrial Use | Pharmaceutical |
| Transparency | Translucent |
| Layered | Heat Seal |
| Hardness | Soft |
| Basic Level | Paper |
| Heat Seal | EVA |
| Functional Layer | AL |
| Packaging | Bag |
| Bag Sealing Methods | Heat Sealing |
| Composition | Paper/PE/Al/Heating Layer |
| Printing | as Customers Requirement |
| Logo | Free Design |
| Present Sample | Available |
| Trademark | Mingda |
| Transport Package | Standard Packing Carton |
| Specification | Paper+PE+Al Foil+Nu |
| Origin | Shandong |
| HS Code | 760720 |
| Model NO. | ALU |
| Company | Shandong Mingda Packing Products Co.Ltd |
| Product Name | Aluminium Foil Paper |
| Size | as Customers Requirement |
| Color | 1-8 Colors or as Customers Requirement |
| Packing | Packed in Roll or Cut Into Pieces, Pallets |
| MOQ | 1 Tonns |
| Service | ODM&OEM |
| Layer | Paper+PE+Al Foil+Nu |
383