Specifications
| brand name | xhy |
|---|---|
| color | customized color |
| industrial use | food & beverage packaging |
| lids | matching lids |
| logo | customer logo |
| material | food grade cup paper |
| paper type | pe coated paper |
| printing handling | flexo printing |
| printing | custom logo printing |
| style | single wall |
| Industrial Use | Pharmaceutical |
| Transparency | Translucent |
| Layered | Heat Seal |
| Hardness | Soft |
| Basic Level | Paper |
| Heat Seal | EVA |
| Functional Layer | AL |
| Packaging | Bag |
| Bag Sealing Methods | Heat Sealing |
| Composition | Paper/PE/Al/Heating Layer |
| Printing | as Customers Requirement |
| Logo | Free Design |
| Present Sample | Available |
| Trademark | Mingda |
| Transport Package | Standard Packing Carton |
| Specification | 4oz-22oz |
| Origin | Shandong |
| HS Code | 4823699000 |
| Model NO. | 8011 |
| Company | Shandong Mingda Packing Products Co.Ltd |
| Product Name | Paper Cup |
| Size | 4oz-22oz |
| Color | 1-8 Colors or as Customers Requirement |
| Packing | Standard Packing Carton or as Customers Requireme |
| MOQ | 50000PCS |
| Service | ODM&OEM |
| Layer | Paper+PE+Al Foil+Nu |
| Usage | Hot Cup |
| Type | Roll |
| Temper | Soft |
| Treatment | Coated |
| Thickness | Single Zero Foil |
| Surface State | Single Light Aluminum Foil |
| Rolling Characteristics | Finish Rolling |
| Material | PE Coated Paper |
| Description | 1-8 Colors or as Customers Requirement |
| Capacity | 4oz-22oz |
| Style | European |
| Technics | Flexographic Printing |
| Lid | Without Lid |
| Certification | FDA SGS Fsc |
| Feature | Waterproof |
| Coating Material | PE |
| Paper Type | Metallized Paper |
| Coating Side | Double Side |
| Quality | A |
| Decorative Pattern | Matt Coated Paper |
| Gloss | Semigloss Paper |
| Pulp Style | Virgin |
Product Description:
Premium Ripple Wall Paper Cups for Hot Beverages
Shandong Mingda Packing Products Co., Ltd. manufactures high-quality, insulated ripple wall paper cups engineered for commercial food service, hospitality, and bulk distribution. Designed specifically for hot coffee, tea, and espresso, these cups utilize a multi-layer composite structure featuring a double-sided PE coating and virgin wood pulp. This advanced design provides superior heat retention, structural rigidity, and comfortable handling without the need for external sleeves.
Key Performance Advantages
-
Advanced Thermal Insulation: The distinct ripple wall exterior creates an integrated air barrier, keeping beverages hot while ensuring the outer surface remains safe and comfortable to hold.
-
Leak-Proof Construction: Utilizing high-grade double-sided PE coated paper and secure heat-sealing methods, these cups offer exceptional waterproof integrity and structural stability under high temperatures.
-
Custom Branding Solutions: Support your clients' brand identity with premium flexographic printing. We offer custom logo placement with 1 to 8 color capabilities and free design layout assistance.
-
Certified Food-Grade Quality: Manufactured using food-grade materials that comply with FDA, SGS, and FSC standards, ensuring maximum safety and environmental responsibility.
Technical Specifications
| Attribute | Specification |
| Material Composition | Virgin Pulp Paper / Double-Side PE Coating |
| Available Sizes | 4oz to 22oz capacity |
| Minimum Order Quantity (MOQ) | 50,000 PCS |
| Service Options | Full OEM & ODM processing, complimentary samples available |
Partner with an established industrial supplier to streamline your inventory. We deliver products in secure, standard export cartons to guarantee pristine arrival for high-volume orders.
516