Paper Products, PE Coated Paper, Printing Paper, Packing Paper
Product Review | Top Rated
Specifications
| brand name | xhy |
|---|---|
| color | customized color |
| industrial use | food & beverage packaging |
| lids | matching lids |
| logo | customer logo |
| material | food grade cup paper |
| paper type | pe coated paper |
| printing handling | flexo printing |
| printing | custom logo printing |
| style | single wall |
| Industrial Use | Pharmaceutical |
| Transparency | Transparent |
| Layered | Basic Level |
| Hardness | Soft |
| Basic Level | Paper |
| Heat Seal | EAA |
| Functional Layer | AL |
| Packaging | Box |
| Bag Sealing Methods | Flat Bag Packaging |
| Composition | Paper/PE/Al/Heating Layer |
| Printing | as Customers Requirement |
| Logo | Free Design |
| Present Sample | Available |
| Trademark | MINGDA |
| Transport Package | Standard Packing Carton |
| Specification | 4-22oz |
| Origin | China |
| HS Code | 4823699000 |
| Model NO. | Customized |
| Company | Shandong Mingda Packing Products Co.Ltd |
| Product Name | Paper Cup |
| Size | 4oz-22oz |
| Color | 1-8 Colors or as Customers Requirement |
| Packing | Standard Packing Carton or as Customers Requireme |
| MOQ | 1mt |
| Service | ODM&OEM |
| Layer | Paper+PE+Al Foil+Nu |
| Usage | Hot Cup, Cold Cup, Tea Cup, Drinking Cup, Jelly Cups, Food Packaging |
| Type | Roll |
| Temper | Soft |
| Treatment | Coated |
| Thickness | Thick Foil |
| Surface State | Single Light Aluminum Foil |
| Rolling Characteristics | Finish Rolling |
| Material | Paper |
| Description | 1-8 Colors or as Customers Requirement |
| Capacity | 4oz-22oz |
| Style | European |
| Technics | Flexographic Printing |
| Lid | Without Lid |
| Certification | FDA SGS Fsc |
| Feature | Waterproof |
| Coating Material | PE |
| Paper Type | Metallized Paper |
| Coating Side | Double Side |
| Quality | A |
| Decorative Pattern | Matt Coated Paper |
| Gloss | Semigloss Paper |
| Pulp Style | Virgin |
| Weight | 128GSM |
381